| Sorted by: | Price Property Type | Descending Ascending |
| 20 | $764,536 |
|
|
|
| Type | ||
| MLS#310895 | Land Property |
| 28 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362360 | Single Family Property | 3 | 3.00 | 1686 | |
| 22 | $262,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#358953 | Single Family Property | 3 | 2.00 | 1686 | |
| 23 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#360330 | Condo/Townhome/Coop Property | 3 | 2.75 | 1436 | |
| 29 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#362390 | Condo/Townhome/Coop Property | 2 | 2.25 | 1349 | |
| 7 | $60,900 |
|
|
|
| Type | ||
| MLS#262755 | Land Property |
| 18 | $59,900 |
|
|
|
| Type | ||
| MLS#275864 | Land Property |
| 19 | $57,900 |
|
|
|
| Type | ||
| MLS#275869 | Land Property |
| 0 | $57,500 |
|
|
|
| Type | ||
| MLS#262328 | Land Property |
| 14 | $56,900 |
|
|
|
| Type | ||
| MLS#275793 | Land Property |
| 15 | $56,900 |
|
|
|
| Type | ||
| MLS#275794 | Land Property |
| 8 | $55,900 |
|
|
|
| Type | ||
| MLS#262756 | Land Property |
| 5 | $55,900 |
|
|
|
| Type | ||
| MLS#262748 | Land Property |
| 26 | $55,900 |
|
|
|
| Type | ||
| MLS#361133 | Land Property |
| 27 | $54,900 |
|
|
|
| Type | ||
| MLS#361138 | Land Property |
| 12 | $53,900 |
|
|
|
| Type | ||
| MLS#275791 | Land Property |
| 11 | $52,900 |
|
|
|
| Type | ||
| MLS#275786 | Land Property |
| 17 | $52,900 |
|
|
|
| Type | ||
| MLS#275862 | Land Property |
| 9 | $52,900 |
|
|
|
| Type | ||
| MLS#262758 | Land Property |
| 24 | $51,900 |
|
|
|
| Type | ||
| MLS#361121 | Land Property |
| 25 | $51,900 |
|
|
|
| Type | ||
| MLS#361123 | Land Property |
| 2 | $51,900 |
|
|
|
| Type | ||
| MLS#262430 | Land Property |
| 16 | $51,900 |
|
|
|
| Type | ||
| MLS#275861 | Land Property |
| 13 | $51,900 |
|
|
|
| Type | ||
| MLS#275792 | Land Property |
| 6 | $50,900 |
|
|
|
| Type | ||
| MLS#262754 | Land Property |
| 4 | $50,900 |
|
|
|
| Type | ||
| MLS#262747 | Land Property |
| 3 | $50,900 |
|
|
|
| Type | ||
| MLS#262746 | Land Property |
| 10 | $49,900 |
|
|
|
| Type | ||
| MLS#275785 | Land Property |
| 1 | $49,900 |
|
|
|
| Type | ||
| MLS#262337 | Land Property |
| 21 | $35,000 |
|
|
|
| Type | ||
| MLS#357522 | Land Property |
